4K 8 Channel 8 Port PoE NVR
Features:
- Up to 8 channel IP camera input
- H.265/H.264/MJPEG dual codec decoding
- Max 256Mbps incoming bandwidth
- Up to 8ch@1080P(4ch@H.265+4ch@H.264) realtime live-view
- Up to 12Mp resolution preview&playback
- HDMI/VGA simultaneous video output
Main Processor | Dual-core embedded processor | |||||
Operating System | Embedded LINUX | |||||
Video& Audio | ||||||
IP Camera Input | 8 channel | |||||
Two-way Talk | 1channel Input, 1channel Output, RCA | |||||
Display | ||||||
Interface | 1 HDMI , 1 VGA | |||||
Resolution | 3840×2160, 1920×1080, 1280×1024, 1280×720, 1024×768 | |||||
Display Split | 1/4/8/9 | |||||
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording | |||||
Recording | ||||||
Compression | H.265/H.264/MJPEG | |||||
Resolution | 12Mp, 8Mp, 6Mp, 5Mp, 3Mp, 1080P, 1.3Mp, 720P & etc. | |||||
Record Rate | 192Mbps | |||||
Bit Rate | 1~ 20Mbps | |||||
Record Mode | Manual, Schedule(Regular(Continuous), MD, Alarm), Stop | |||||
Record Interval | 1~120 min (default: 60 min), Pre-record: 1~30 sec, Post-record: 10~300 sec | |||||
Video Detection & Alarm | ||||||
Trigger Events | Recording, PTZ, Tour, Alarm out, Video Push, Email, FTP, Snapshot, Buzzer & Screen tips | |||||
Video Detection | Motion Detection, MD Zones: 396(22×18), Video Loss & Camera Blank | |||||
Alarm Input | 8 channel | |||||
Relay Output | 3 channel | |||||
Playback & Backup | ||||||
Sync Playback | 1/4/8 | |||||
Search Mode | Time/Date, Alarm, MD & Exact search (accurate to second), Smart search | |||||
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow play, Next file, Previous file, Next camera, Previous camera, Full screen, Repeat, Shuffle, Backup selection, Digital zoom | |||||
Backup Mode | USB Device/Network/Internal SATA burner | |||||
Network | ||||||
Ethernet | 1 RJ-45 port (10/100/1000Mbps) | |||||
PoE | 8 ports (IEEE802.3at/af) (for -8P model) | |||||
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE, DDNS, FTP, Alarm Server, IP Search(Support Dahua IP camera, DVR, NVS and etc.) | |||||
Max. User Access | 128 users | |||||
Smart Phone | iPhone, iPad, Android | |||||
Storage | ||||||
Internal HDD | 2 SATA III ports, up to 12TB | |||||
Auxiliary Interface | ||||||
USB | 2 ports (1 Rear USB3.0, 1 Front USB2.0) | |||||
RS232 | 1 port, For PC communication& Keyboard | |||||
RS485 | 1 port, For PTZ control | |||||
General | ||||||
Power Supply | ||||||
Single, AC 100~240V, 50/60 Hz(for -8P model) | ||||||
Power Consumption | NVR: 8.7W for non-PoE model(without HDD), 15.2W for PoE model(without HDD) | |||||
PoE: Max 25.5W for single port(for -8P model),120W in total | ||||||
Working Environment | -10°C~+55°C/10%~90%RH/86~106kpa | |||||
Dimension (W×D×H) |
375mm×327mm×53mm for PoE model |
|||||
Weight | 2.65KG for PoE model(without HDD) |
Click here to get more details
No customer reviews for the moment.