128 Channel Ultra 4K H.265 Network Video Recorder >Intel Processor
>Max 128 IP Camera Inputs
>Max 384Mbps Incoming Bandwidth
>Up to 12MP Resolution for Preview and Playback
>Supports RAID 0/1/5/6/10/50/60
>iSCSI and Mini SAS for Expanded Storage Space
>Smart Tracking and Intelligent Video
>Redundant Power
Main Processor
Intel Quad-core Processor | |
Operating System | Embedded LINUX |
Display | |
Interface | 2 HDMI (up to 3840 x 2160 , Different Source), 1 VGA 4 HDMI (Optional) |
Resolution | 3840 × 2160 , 1920 × 1080 , 1280 × 1024, 1280 × 720 , 1024 × 768 |
Multi-screen Display | 1st Screen: 1/4/8/9/16/25/36 2nd Screen: 1/4/8/9/16 |
OSD | Camera title, Time, Video loss, Camera lock, Motion detection, Recording |
Video Detection and Alarm | |
Trigger Events | Recording, PTZ, Tour, Alarm Out, Video Push, Email, FTP, Snapshot, Buzzer and Screen Tips |
Video Detection | Motion Detection, MD Zones: 396 (22 × 18), Video Loss and Camera Blank |
Alarm input | 16 Channel, Low Level Effective, Green Terminal Interface |
Relay Output | 8 Channel, NO/NC Programmable, Green Terminal Interface |
Tracking Trigger Event | Targeting, Zoom, Tracking, Recording, Snapshot, Alarm, etc. |
Playback and Backup | |
Playback | 128 Mbps in Raid 5 Mode 64 Mbps in single HDD Mode |
Search Mode | Time /Date, Alarm, MD and Exact Search (accurate tosecond) |
Playback Function | Play, Pause, Stop, Rewind, Fast play, Slow Play, Next File, Previous File, Next Camera, Previous Camera, Full Screen, Repeat, Shuffle, Backup Selection, Digital Zoom |
Backup Mode | USB Device/Network/Internal SATA burner/eSATA Device |
Storage | |
Internal HDD | 16 SATA III Ports, Up to 6 TB capacity for each HDD |
HDD Mode | Single, Raid 0/1/5/6/10/50/60 (Support Global HDD Hot-spare) |
eSATA | 1 eSATA Port |
SAS | 1 Mini SAS Port, for Storage Expansion |
Auxiliary Interface | |
Front Cover | Support Hot-swap |
USB | 4 USB Ports (3 USB 2.0 , 1 USB 3.0 ) |
RS232 | 1 Port, for PC Communication and Keyboard |
RS485 | 1 Port, for PTZ Control |
Third-party Support | |
Third-party Support | Dahua, Arecont Vision, AXIS, Bosch, Brickcom, Canon, CP Plus, Dynacolor, Honeywell, Panasonic, Pelco, Samsung, Sanyo, Sony, Videotec, Vivotek, and more |
Audio and Video | |
IP Camera Input | 128 Channel |
Two-way Talk | 1 Channel Input, 1 Channel Output, RCA |
Recording | |
Compression | H.265/H.264/MJPEG |
Resolution | 12MP, 8MP, 6MP, 5MP, 4MP, 3MP, 1080P, 1.3MP, 720P etc. |
Record Rate | 384Mbps |
Bit Rate | 16Kbps ~ 20Mbps Per Channel |
Record Mode | Manual, Schedule (Regular, Continuous), MD (Video detection: Motion Detection, Camera Blank, Video Loss), Alarm, Stop |
Record Interval | 1 ~ 120 min (default: 60 min), Pre-record: 1 ~ 30 sec, Post-record: 10 ~ 300 sec |
Network | |
Interface | 4 RJ-45 Ports (10/100/1000Mbps) |
Ethernet Port | 4 Ethernet Ports Joint Working or 4 Independent 1000Mbps Ethernet Ports |
PoE | N/A |
Network Function | HTTP, TCP/IP, IPv4/IPv6, UPnP, RTSP, UDP, SMTP, NTP, DHCP, DNS, IP Filter, PPPoE,DDNS, FTP, Alarm Server, IP Search (Support Dahua IP camera, DVR, NVS, etc.) |
Optical Fiber Interface | 2 Giga Optical Fiber Interface |
Max. User Access | 128 users |
Smart Phone | iPhone, iPad, Android |
Interoperability | ONVIF 2.4, CGI Conformant |
Electrical | |
Power Supply | AC100V ~ 240V, 50 ~ 60 Hz, Redundant |
Power Consumption | <51W (Without HDD) |
Environmental | |
Operating Conditions | -10°C ~ +55°C (+14°F ~ +131°F), 86 ~ 106kpa |
Storage Conditions | -20°C ~ +70°C (-4°F ~ +158°F), 0 ~ 90% RH |
Construction | |
Dimensions(W×D×H) | 3U, 485mm x 512.9mm x 133.2mm (19.1" x 20.2" x 5.2") |
Net Weight | 19.1kg (42.1 lb) (without HDD) |
Gross Weight | 28.5kg (62.8 lb) |
Installation | Rack-mounted |
Certifications | |
CE | EN55022, EN55024, EN50130-4, EN60950-1 |
FCC | Part 15 Subpart B, ANSI C63.4-2014 |
Click here to get more details
No customer reviews for the moment.