Image Sensor
1/3” 3Megapixel progressive scan CMOS | ||
Effective Pixels | 2304(H) ´ 1536(V) | |
Scanning System | Progressive | |
Electronic Shutter Speed | Auto/Manual, 1/3(4)s~1/100000s | |
Min. Illumination | 0. 1Lux/F2.0(Color), 0Lux/F2.0(IR on) | |
S/N Ratio | More than 50dB | |
Video Output | N/A | |
Camera Features | ||
Max. IR LEDs Length | 30m | |
Day/Night | Auto(ICR)/Color/B/W | |
Backlight Compensation | BLC / HLC / DWDR | |
White Balance | Auto/Manual | |
Gain Control | Auto/Manual | |
Noise Reduction | 3D | |
Privacy Masking | Up to 4 areas | |
Lens | ||
Focal Length | 3.6mm(2.8mm optional) | |
Max Aperture | F2.0(F2.0) | |
Focus Control | Manual | |
Angle of View | H: 77°(100°) | |
Lens Type | Fixed lens | |
Mount Type | Board-in Type | |
Video | ||
Compression | H.264/ H.264H/H.264B/MJPEG | |
Resolution | 3M(2304×1296)/1080P(1920×1080)/720P(1280×720)/ VGA(640×480)/QVGA(320×240) | |
Frame Rate | Main Stream | 3M(1 ~ 20fps)/1080P(1 ~ 25/30fps) |
Sub Stream | VGA/QVGA(1 ~ 25/30fps) | |
Bit Rate | H.264: 32kbps~8192kbps | |
Corridor Mode | Support | |
Audio | ||
Compression | N/A | |
Interface | N/A | |
Network | ||
Ethernet | RJ-45 (10/100Base-T) | |
Wi-Fi | Wi-Fi(IEEE802.11b/g/n) 50m(open field) |
|
Protocol | IPv4/IPv6, HTTP, HTTPS, TCP/IP, UDP, UPnP, ICMP, IGMP, RTSP, RTP, SMTP, NTP, DHCP, DNS, PPPOE, DDNS, FTP, IP Filter, QoS | |
Compatibility | ONVIF, CGI | |
Max. User Access | 20 users | |
Smart Phone | iPhone, iPad, Android, Windows Phone | |
Auxiliary Interface | ||
Memory Slot | Micro SD card, up to 128GB | |
RS485 | N/A | |
Alarm | N/A | |
PIR Sensor Range | N/A | |
General | ||
Power Supply | DC12V | |
Power Consumption | <5.5W(IR on) | |
Working Environment | -30°C~+50°C, Less than 95% RH | |
Ingress Protection | IP67 | |
Vandal Resistance | N/A | |
Dimensions | Φ70mm×165mm | |
Weight | 0.49Kg with package |
Click here to get more details
No customer reviews for the moment.