Image Sensor | 1/3" CMOS | |||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Image Size | 2688(H) x 1520(V) | |||||||||||||||
Electronic Shutter | PAL: 1/25~1/100,000s; NTSC: 1/30~1/100,000s | |||||||||||||||
Minimum Illumination | 0.03Lux/F2.0, 30IRE, 0Lux IR on | |||||||||||||||
S/N Ratio | More then 65dB | |||||||||||||||
IR LEDs | 1 | |||||||||||||||
Smart IR | Support | |||||||||||||||
IR Distance | 164ft (50m) | |||||||||||||||
IR On/Off Control | Auto / Manual | |||||||||||||||
Focal Length | 2.8mm | |||||||||||||||
Max. Aperture | F2.0 | |||||||||||||||
Optical Zoom | N/A | |||||||||||||||
Close Focus Distance | 1100mm (43.3") | |||||||||||||||
DORI Distance |
|
|||||||||||||||
Pan / Tilt / Rotation | Pan: 0° ~ 360°; Tilt: 0° ~ 78°; Rotation: 0° ~360° | |||||||||||||||
Video Compression | N/A | |||||||||||||||
Video Resolution | 2560 x 1440 | |||||||||||||||
Video Frame Rate | 25/30fps@4MP, 25/30fps@1080P, 25/30fps@720P | |||||||||||||||
Day / Night | Auto (ICR) / Manual | |||||||||||||||
BLC Mode | BLC / HLC / DWDR | |||||||||||||||
White Balance | Auto / Manual | |||||||||||||||
Gain Control | AGC | |||||||||||||||
Digital Noise Reduction | 2D | |||||||||||||||
Motion Detection | N/A | |||||||||||||||
Audio Compression | N/A | |||||||||||||||
Video Output | 1-channel BNC high definition video output / CVBS video output (switchable) | |||||||||||||||
Certifications | CE (EN55032, EN55024, EN50130-4) FCC (CFR 47 FCC Part 15 subpartB, ANSI C63.4-2014) UL (UL60950-1+CAN/CSA C22.2 No.60950-1) |
|||||||||||||||
Audio Interface | N/A | |||||||||||||||
RS485 | N/A | |||||||||||||||
Alarm In | N/A | |||||||||||||||
Alarm Out | N/A | |||||||||||||||
Power Supply | 12V DC ±25% | |||||||||||||||
Power Consumption | Max. 4.1W (12V DC, IR on) | |||||||||||||||
Operating Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH; Start up should be done at above -40°C (-40°F) | |||||||||||||||
Storage Temperature | -40°C ~ +60°C (-40°F ~ +140°F) / Less than 95% RH | |||||||||||||||
Ingress Protection | IP67 | |||||||||||||||
Dimensions | ⌀106mm x 93.7mm (⌀4.17" x 3.69") | |||||||||||||||
Weight | Net weight 0.42kg (0.93lb) (Without HDD); Gross weight 0.55kg (1.21lb) |
Click here to get more details
No customer reviews for the moment.